<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Biden</title>
	<atom:link href="https://www.vegaselectionodds.com/news/tag/joe-biden/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.vegaselectionodds.com</link>
	<description>Las Vegas Election Betting Odds</description>
	<lastBuildDate>Mon, 21 Oct 2024 15:20:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.vegaselectionodds.com/wp-content/uploads/2020/01/cropped-favicon-32x32.png</url>
	<title>Joe Biden</title>
	<link>https://www.vegaselectionodds.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Election Odds Favor Republican Candidates Leading Up To November 5th</title>
		<link>https://www.vegaselectionodds.com/news/election-odds-favor-republican-candidates-leading-up-to-november-5th/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 21 Oct 2024 15:06:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Presidential nomination]]></category>
		<category><![CDATA[Republican]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=7667</guid>

					<description><![CDATA[<p>With the 2024 Presidential election just two weeks away, Vegas election odds favor Donald Trump and other Republican candidates. While all eyes are obviously on the two presidential candidates in 2024, other odds indicate that <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/election-odds-favor-republican-candidates-leading-up-to-november-5th/" title="Election Odds Favor Republican Candidates Leading Up To November 5th">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/election-odds-favor-republican-candidates-leading-up-to-november-5th/">Election Odds Favor Republican Candidates Leading Up To November 5th</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Odds For President Tighten As Democratic Convention Proceeds</title>
		<link>https://www.vegaselectionodds.com/news/odds-for-president-tighten-as-democratic-convention-proceeds/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Thu, 22 Aug 2024 15:22:51 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=7541</guid>

					<description><![CDATA[<p>The 2024 US Presidential election is just about two months away, and the betting odds are now closer than many would have imagined a few months back. This tightening of odds, regardless of one&#8217;s political <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/odds-for-president-tighten-as-democratic-convention-proceeds/" title="Odds For President Tighten As Democratic Convention Proceeds">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/odds-for-president-tighten-as-democratic-convention-proceeds/">Odds For President Tighten As Democratic Convention Proceeds</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Are Trump Pardon Odds Coming To Vegas Election Betting Sites?</title>
		<link>https://www.vegaselectionodds.com/news/trump-pardon-odds-vegas-election-betting/</link>
		
		<dc:creator><![CDATA[Thomas Edwards]]></dc:creator>
		<pubDate>Fri, 02 Sep 2022 19:27:08 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=6905</guid>

					<description><![CDATA[<p>By now, you’re probably pretty familiar with how online election betting works and the kinds of wagers you can place. You’re probably also aware that the most popular politician to bet on remains “former” President <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/trump-pardon-odds-vegas-election-betting/" title="Are Trump Pardon Odds Coming To Vegas Election Betting Sites?">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/trump-pardon-odds-vegas-election-betting/">Are Trump Pardon Odds Coming To Vegas Election Betting Sites?</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Every Vegas Election Betting Line For 2022 And 2024</title>
		<link>https://www.vegaselectionodds.com/news/every-vegas-election-line-2022-2024/</link>
		
		<dc:creator><![CDATA[Thomas Edwards]]></dc:creator>
		<pubDate>Mon, 15 Aug 2022 15:30:50 +0000</pubDate>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[2022 Midterms]]></category>
		<category><![CDATA[2024 Election]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=6880</guid>

					<description><![CDATA[<p>Today, we’ve got a complete roundup of every single current Vegas election odd you can find on the Internet. These lines come from BetOnline Sportsbook, which – for this cycle – has been the best <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/every-vegas-election-line-2022-2024/" title="Every Vegas Election Betting Line For 2022 And 2024">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/every-vegas-election-line-2022-2024/">Every Vegas Election Betting Line For 2022 And 2024</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Coronavirus Shifts Odds Despite Trump&#8217;s Best Efforts</title>
		<link>https://www.vegaselectionodds.com/news/coronavirus-shifts-odds/</link>
		
		<dc:creator><![CDATA[Gabo Harris]]></dc:creator>
		<pubDate>Fri, 09 Oct 2020 19:40:54 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[coronavirus]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=4087</guid>

					<description><![CDATA[<p>Both parties weave the pandemic into narratives to increase their odds come November. However, let us reel back to pre-pandemic 2020, to what we here at Vegas Election Odds dub &#8220;the before times.&#8221; The odds <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/coronavirus-shifts-odds/" title="Coronavirus Shifts Odds Despite Trump&#8217;s Best Efforts">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/coronavirus-shifts-odds/">Coronavirus Shifts Odds Despite Trump’s Best Efforts</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Political Odds Fluctuate Wildly In Response To George Floyd Riots</title>
		<link>https://www.vegaselectionodds.com/news/political-odds-fluctuate-with-george-floyd-riots/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 01 Jun 2020 14:50:58 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Minnesota]]></category>
		<category><![CDATA[political betting]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[Val Demings]]></category>
		<category><![CDATA[Vegas election odds]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=2887</guid>

					<description><![CDATA[<p>It has been, to say the least, a rocky weekend. As the protesting, rioting, and looting in response to the Minneapolis PD’s murder of George Floyd spreads nationwide, there is growing instability not only across <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/political-odds-fluctuate-with-george-floyd-riots/" title="Political Odds Fluctuate Wildly In Response To George Floyd Riots">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/political-odds-fluctuate-with-george-floyd-riots/">Political Odds Fluctuate Wildly In Response To George Floyd Riots</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Minnesota Riots Shake Nation, Shake Up Vegas VP Odds</title>
		<link>https://www.vegaselectionodds.com/news/mn-riots-shake-nation-shake-up-vegas-vp-odds/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 29 May 2020 18:11:52 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2020 election]]></category>
		<category><![CDATA[Amy Klobuchar]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Stacey Abrams]]></category>
		<category><![CDATA[Val Demings]]></category>
		<category><![CDATA[Vice President]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=2877</guid>

					<description><![CDATA[<p>With the Minneapolis protests and riots raging out of control, the city is on fire. And as Minnesota is burning down, so too are Amy Klobuchar’s chances to be Joe Biden’s Vice President pick. While <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/mn-riots-shake-nation-shake-up-vegas-vp-odds/" title="Minnesota Riots Shake Nation, Shake Up Vegas VP Odds">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/mn-riots-shake-nation-shake-up-vegas-vp-odds/">Minnesota Riots Shake Nation, Shake Up Vegas VP Odds</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Trump Card? Biden Plays Race Card, Increases 2020 Election Odds</title>
		<link>https://www.vegaselectionodds.com/news/biden-plays-trump-card-increases-vegas-odds/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Fri, 22 May 2020 19:42:33 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2020 election]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Vegas election odds]]></category>
		<category><![CDATA[Vice President]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=2830</guid>

					<description><![CDATA[<p>Say it ain’t so, Joe! On Friday morning, Joe Biden played the ultimate trump card. And ironically, it’s the same card that Trump himself has been accused of playing for his entire term in office. <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/biden-plays-trump-card-increases-vegas-odds/" title="Trump Card? Biden Plays Race Card, Increases 2020 Election Odds">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/biden-plays-trump-card-increases-vegas-odds/">Trump Card? Biden Plays Race Card, Increases 2020 Election Odds</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Purple Nurple: Will Trump Twist Out A Victory In Key Swing States?</title>
		<link>https://www.vegaselectionodds.com/news/purple-nurple-will-trump-twist-victory-in-swing-states/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 20 May 2020 21:24:50 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[2020 election]]></category>
		<category><![CDATA[battleground states]]></category>
		<category><![CDATA[Donald Trump]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[purple states]]></category>
		<category><![CDATA[swing states]]></category>
		<category><![CDATA[Vegas election odds]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=2810</guid>

					<description><![CDATA[<p>With much of the intrigue about the 2020 primary season now in the rearview mirror, only two candidates are left standing: incumbent President Donald Trump (R) and presumptive nominee Joe Biden (D). While the Biden <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/purple-nurple-will-trump-twist-victory-in-swing-states/" title="Purple Nurple: Will Trump Twist Out A Victory In Key Swing States?">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/purple-nurple-will-trump-twist-victory-in-swing-states/">Purple Nurple: Will Trump Twist Out A Victory In Key Swing States?</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
		<item>
		<title>Vegas Election Odds Favor Harris To Win Biden Veepstakes</title>
		<link>https://www.vegaselectionodds.com/news/vegas-election-odds-favor-harris-to-win-biden-veepstakes/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Mon, 18 May 2020 22:49:09 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Joe Biden]]></category>
		<category><![CDATA[Kamala Harris]]></category>
		<category><![CDATA[Vegas election odds]]></category>
		<category><![CDATA[Vice President]]></category>
		<guid isPermaLink="false">https://www.vegaselectionodds.com/?p=2805</guid>

					<description><![CDATA[<p>There was a little girl who would come up short in 2020 — That little girl was VP. Senator Kamala Harris of California opened in Las Vegas as the odds-on favorite to be selected as <a class="mh-excerpt-more" href="https://www.vegaselectionodds.com/news/vegas-election-odds-favor-harris-to-win-biden-veepstakes/" title="Vegas Election Odds Favor Harris To Win Biden Veepstakes">[...]</a></p>
The post <a href="https://www.vegaselectionodds.com/news/vegas-election-odds-favor-harris-to-win-biden-veepstakes/">Vegas Election Odds Favor Harris To Win Biden Veepstakes</a> first appeared on <a href="https://www.vegaselectionodds.com">Vegas Election Odds</a>.]]></description>
		
		
		
			</item>
	</channel>
</rss>
